By NDTV Correspondent
Till date there have been eight trust votes in the Lok Sabha in the last 29 years. The government of the day has won six votes while in the rest, the incumbent prime ministers resigned without facing the House.
Trust Votes | Prime Minister | Outcome |
1979 | Charan Singh | Resigned |
Dec 1989 | VP Singh | Won but resigned after 12 months |
Nov 1990 | Chandra Shekhar | Won but resigned after 5 months |
July 1991 | PV Narsimha Rao | Won |
June 1996 | Deve Gowda | Won |
1996 | AB Vajpayee | Resigned even before motion started |
Apr 1997 | IK Gujral | Won but resigned after 6 months |
April 1999 | AB Vajpayee | Won |
If you like this post then why not subscribe to our Free Newsletter and get all this blog updates delivered straight to your inbox!
0 Comments:
Post a Comment